NABL Accreditation Certificate

- Home
- Message from HOD
- PO PEO PSO
- Faculty
- Laboratories
- Industrial Visits
- Guest Lecture
- Result
- Downloads
- Previous year Question Papers
- Books Published/Edited
- Patents Published/Granted
- Projects Funded
- Feedback
- E-Newsletters
- E-Magazine
- Teaching and Learning Resources
- Skill Based Development Courses
Vision
Develop proficient Civil Engineer with technical competency and managerial ability so as to contribute in Nation Building.
Mission

On behalf of all our faculty, staff, and students, I would like to welcome you to the Civil Engineering Department at Deogiri Institute of Engineering and Management Studies, Aurangabad.
As the Head of the department, I am extremely proud of our role in providing high-quality education and hands-on experience to our students. Right from its inception in 2009, the Civil Engineering Department has earned tremendous reputation for qualitative teaching-learning process, meaningful teacher-student interactions, state-of-the-art laboratories, and well-qualified faculty; positively contributing to the community through teaching, research, and consultancy activities.
With a well-planned mission and untiring efforts of our highly committed faculty, staff, and students, the department is striving hard to develop proficient Civil Engineer with technical competency and managerial ability so as to contribute in Nation Building. Our department is constantly working towards all-round skill development of our students by organizing Expert talk by Industry persons, Industrial Visits, Seminars, Inspire talks, workshops, conferences.
Apart from this, Civil Engineering Department is providing Engineering Consultancy services for various Government as well as private construction projects. I am very proud to inform you that DIEMS is the First Engineering Institute in the Marathwada region having NABL accreditation for Civil Engineering laboratories.
With warm regards,
Dr. G. R. Gandhe
Professor & Head
Civil Engineering Department
Email: hodcivil@dietms.org
Program Outcomes
-
Engineering knowledge
Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems
-
Problem analysis
Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
-
Design/development of solutions
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
-
Conduct investigations of complex problems
Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
-
Modern tool usage
Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
-
The engineer and society
Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
-
Environment and sustainability
Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
-
Ethics
Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
-
Individual and team work
Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
-
Communication
Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
-
Project management and finance
Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
-
Life-long learning
Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PEO
-
PEO 1
Graduate would be able to apply technical competence to identify and resolve problems of Civil Engineering and enabling them for lifelong learning to meet specified needs of society.
-
PEO 2
Graduate would be able to exhibit professionalism along with use of modern scientific advancements for successful careers in different sectors of Civil Engineering.
-
PEO 3
Graduate would be able to exhibit professional ethics, management and leadership qualities which will facilitate interpersonal skills and thus evolving as an entrepreneur.
PSO
-
To provide the students with comprehensive and balanced understanding of core domains in civil engineering.
-
Students would be able to proficiently design and build civil engineering-based systems in divergent domains in consideration to the societal needs so as to serve the community as ethical and responsible professionals.
-
Expertise to identify, analyze, design and delivering solutions to various civil engineering problems so as to promote sustainable development.

Dr.G.R.Gandhe
Designation: Professor & HOD Qualification: B.E.(Civil),M.E.(structures),Ph.D (Civil) Teaching Experience: 20 Years International Publications: 35 National Publications: 20 (1 Indian Patent)Email: hodcivil@dietms.org
Contact NO: 9822792354

Dr. S. D. Shinde
Designation: Assistant Professor Qualification: B.Tech, M.E.(WRE),PhD(Civil Engineering) Teaching Experience: 18 Years International Publications: 10 National Publications: 3Email: sunilshinde@dietms.org
Contact NO: 7887449524

Dr. D. H. Tupe
Designation: Associate Professor Qualification: PhD (Structure) Teaching Experience: 13 Years International Publications: 31 National Publications:Email: durgeshtupe@dietms.org
Contact NO: 9423730607

Miss. A. K. Pardeshi
Designation: Assistant Professor Qualification: M.E (WRE) Teaching Experience: 13 Years International Publications: National Publications:Email: alkapardeshi@dietms.org
Contact NO: 8983186736

Dr. A. S. Pathan
Designation: Associate Professor Qualification: M.E ( WRE), PhD – Civil Engineering Teaching Experience: 17 Years International Publications: 11 National Publications: 7Email: akrampathan@dietms.org
Contact NO: 9011415888

Mr. R. S. Patil
Designation: Assistant Professor Qualification: M.Tech Structural Engineering Teaching Experience: 11 Years International Publications: 25 National Publications: 0Email: rahulpatil@dietms.org
Contact NO: 8087971768

Mr. K. G. Patwari
Designation: Assistant Professor Qualification: M. E. Structural Engineering Teaching Experience: 8 Years International Publications: 7 National Publications: 6Email: kavishpatwari@dietms.org
Contact NO: 8007902411

Mr. S. B. Deshmukh
Designation: Assistant Professor Qualification: M E Structural Engineering Teaching Experience: 11Years International Publications: 10 National Publications:Email: sandipdeshmukh@dietms.org
Contact NO: 9011743071

Mr. N. M. Nikam
Designation: Assistant Professor Qualification: M.E.Structure Teaching Experience: 10.6 Years International Publications: 9 National Publications:Email: nitinnikam@dietms.org
Contact NO: 9423793494

Mr. M. Z. Shaikh
Designation: Assistant Professor Qualification: ME Structure Teaching Experience: 12 Years International Publications: 16 National Publications: 3Email: zubairshaikh@dietms.org
Contact NO: 9762551333

Mr. S. B. Salve
Designation: Assistant Professor Qualification: BE CIVIL, ME STRUCTURE Teaching Experience: 9 Years International Publications: 12 National Publications: 1Email: sachinsalve@dietms.org
Contact NO: 9579132838

Mr. D. B. Gaidhane
Designation: Assistant Professor Qualification: M.E. Structural engineering Teaching Experience: 11 years 6 Month International Publications: 10 National Publications: 0Email: dipakgaidhane@dietms.org
Contact NO: 9766986009

Mr. R. A. Thote
Designation: Assistant Professor Qualification: ME-Structure Teaching Experience: 11 Year 6 month International Publications: 2 National Publications: 3Email: rameshwarthote@dietms.org
Contact NO: 9637050826

Miss. R. H. Khan
Designation: Assistant Professor Qualification: M.E(Structure) Teaching Experience: 9 Years International Publications: 2 National Publications: 3Email: ravishkhan@dietms.org
Contact NO: 8698419154

Mr. S. B. Kapse
Designation: Assistant Professor Qualification: M. Tech Geotechnical Engineering Teaching Experience: 7.5 Years International Publications: 7 National Publications: 2Email: santoshkapse@dietms.org
Contact NO: 9403804711

Mrs. S. A. Deshmukh
Designation: Assistant Professor Qualification: M.Sc(Mathematics) Teaching Experience: 15 Years International Publications: 0 National Publications: 0Email: suchitadeshmukh@dietms.org
Contact NO: 9689598649

Mrs. Ansari Fatima
Designation: Assistant Professor Qualification: M.E Civil Structures Teaching Experience: 13 Years International Publications: 4 National Publications: 3Email: ansarifatima@dietms.org
Contact NO: 9689598649

Dr. Amena Ansari
Designation: Assistant Professor Qualification: BE Civil,ME (Struct),PhD(Civil) Teaching Experience: 14.5 Years International Publications: 22 Patent Granted/Published: 1 Granted & 3 Published National Publications: 4Email: amenaansari@dietms.org
Contact NO:

Mr. Tushar Ukirde
Designation: Assistant Professor Qualification: B.E. Civil, M.tech Geotechnical Engineering Teaching Experience: 2 years 1 month International Publications: 0 National Publications: 0Email: tusharukirde@dietms.org
Contact NO: 8830671508

Mrs. Radhika Patekar
Designation: Assistant Professor Qualification: Teaching Experience: Years International Publications: National Publications:Email: radhikapatekar@dietms.org
Contact NO: 7507211118

Mrs.I.S.Katariya
Designation: Assistant Professor Qualification: ME (Construction Management) , Ph.D (Persuing) Teaching Experience: 6 Years International Publications: 3 National Publications: 1Email: ishakatariya@dietms.org
Contact NO: 7972203142

Mr.G.H.Dake
Designation: Assistant Professor Qualification: BE Civil,ME Structure,PhD Pursuing Teaching Experience: 6.4 Years International Publications: National Publications: 8Email: govinddake@dietms.org
Contact NO: 8087988534

Mrs.A.B.Kalamb
Designation: Assistant Professor Qualification: BE Civil,ME (Soil Engineering) Teaching Experience: 5 Years International Publications: 2 National Publications:Email:anuradhakalamb@dietms.org
Contact NO: 9665721173

Ms.Pooja Tiwari
Designation: Assistant Professor Qualification: BE Civil,M.tech (Structure) Teaching Experience: 2 Years International Publications: National Publications: 2Email:poojatiwari@dietms.org
Contact NO: 9284763240

Ms.Kalpna Bhombe
Designation: Assistant Professor Qualification: M.tech (Structure) Teaching Experience: 0 Years International Publications: 2 National Publications:Email: kalpnabhombe@gmail.com
Contact NO: 9158754050

Mr.S.J.Gatkal
Designation: Assistant Professor Qualification: BE Civil ,ME (WRE) Teaching Experience: 6.5 Years International Publications: National Publications: 2Email: sujitgatkal@dietms.org
Contact NO: 7249198359

Dr.G.R.Gandhe
Professor & HOD
Dr. A. S. Pathan
Associate Professor
Dr. D. H. Tupe
Associate Professor
Miss. A. K. Pardeshi
Assistant Professor
Dr. S. D. Shinde
Assistant Professor
Mr. R. S. Patil
Assistant Professor
Mr. K. G. Patwari
Assistant Professor
Mr. S. B. Deshmukh
Assistant Professor
Mr. N. M. Nikam
Assistant Professor
Mr. M. Z. Shaikh
Assistant Professor
Mr. S. B. Salve
Assistant Professor
Mr. D. B. Gaidhane
Assistant Professor
Mr. R. A. Thote
Assistant Professor
Miss. R. H. Khan
Assistant Professor
Mr. S. B. Kapse
Assistant Professor
Mrs. S. A. Deshmukh
Assistant Professor
Mrs. Ansari Fatima
Assistant Professor
Dr. Amena Ansari
Assistant Professor
Mrs. Radhika Patekar
Assistant Professor
Mrs.I.S.Katariya
Assistant Professor
Mr.G.H.Dake
Assistant Professor
Mrs.A.B.Kalamb
Assistant Professor
Ms.Pooja Tiwari
Assistant Professor
Ms.Kalpna Bhombe
Assistant Professor
Mr.S.J.Gatkal
Assistant Professor
Laboratories

Environmental Engineering Laboratory
The Environmental Engineering Laboratory is equipped with the apparatus required for assessing water quality for supplying water for drinking and other utilities and also for determining different parameters of wastewater for its proper treatment. The lab consist of major equipments like that of BOD Incubator, Digital COD digestor, Dissolved Oxygen meter, Muffle furnace, Digital pH meter, Digital Conductivity Meter, Digital Photo colory meter, Imhoff cone, Spectrophotometer etc.

Concrete Technology Laboratory
Concrete technology lab is equipped with the apparatus required for measuring all the properties and parameters of the material like that of Cement, Concrete, Aggregates. Major equipments contained by the laboratory include Vicat’s apparatus, Le Chatelier’s apparatus, Vee Bee Consistometer, Slump test apparatus, Compaction Factor apparatus, Vibrating machine, Thermostatic Laboratory Oven, Concrete Pan Mixer etc. Concrete Technology lab is NABL accredited

Geotechnical Engineering Laboratory
The laboratory is equipped with the machineries required for academic and consultancy services. Soil testing equipment for soil classification, Atterberg limits, compaction, direct shear, permeability, unconfined compression etc. are available in the laboratory. Geotechnical lab is NABL accredited.

Transportation Engineering Laboratory
Transportation Engineering laboratory is used to study and perform practicals on the materials like that of aggregates, bitumen, soil. Main equipments present in the laboratory are Los Angeles Abrasion testing machine, Ductility testing machine, Marshall stability testing machine, C.B.R testing machine, Pensky Marten Flash point apparatus, Ring and Ball apparatus etc. The lab is well equipped for academic study purposes.

Strength of Materials Laboratory
In this lab equipments are present to measure parametres like that of tensile strength, impact strength, hardness, compressive strength of metals, stones etc. The major equipments in the laboratory include Electronic Universal Testing Machine, Torsion testing machine, Impact testing machine, Compression testing machine, Rockwell cum Brinell hardness tester, Extensometer etc. For consultancy services like that of for the Structural Audit the lab is equipped with instruments like that of Schmidt Rebound Hammer, Pundlt PL 200 Ultrasonic Pulse Velocity apparatus, Profometer 650 AL Rebar Scanner etc. Strength of Materials lab is NABL accredited.

Engineering Geology Laboratory
The stones or rock pieces kept in the Engineering Geology lab help in studying the formation and the crystalline structure of rocks. In total, 104 types of specimens have been kept in Geology lab.

Fluid Mechanics Laboratory
Various properties related to fluid flow in pipes and in open channel are determined in fluid mechanics lab. The lab is equipped with Bernoulli’s apparatus, Notch apparatus, Pressure measuring apparatus, Redwood viscometer, orifice and mouthpiece apparatus, Venturimeter, Open channel flume etc. Hydraulic machines are available for academic study.

Survey Laboratory
Survey lab posseses the equipments required by a Civil engineer to take the measurements and locate the relative positions of different objects in vertical and horizontal plane. The major equipments in the lab are Total Station, Digital Planimeter, Dumpy level, Theodolite, Nautical Sextant, Digital distance meter, Metric chain of length 20m and 30m, Prismatic compass, Surveyors compass etc. The students carryout the survey work onsite to experience the field practices and difficulties.
Non Destructive Testing Laboratory:
Engineering syllabus. Institute is having very advanced Swiss based ‘PROCEQ” make NDT equipments which
is modern testing tool used in the fields of structural audits. We believe that the students must have knowledge
about recent trends and practices that are followed on the site during structural audit. One of the significant
benefits of NDT is that it allows for the evaluation of components without causing damage to structure. The
laboratory is equipped with following equipments-
Silver Schmidt Rebound Hammer (PROCEQ make) | Used to find Surface strength of concrete |
---|---|
Pundit PL 200 Ultrasonic pulse Velocity (PROCEQ make) | Used to find homogeneity of concrete |
Profometer 650 Al Rabar Scanner (PROCEQ make) | Used to locate reinforcement and cover provided |
Profometer Corrosion with Rod Electrode (PROCEQ make) | Used to identify corrosion of embedded reinforcement |
Department is also running Consultancy with the above equipments.
2023-24
Sr. No. | Name of the Company | Class | Date of Industrial Visit (MM/DD/YY) | Number of Benificiries |
---|---|---|---|---|
1 | Ready Mix Concrete Plant, Raj Buildcon, Chikalthana, Aurangabad | Second year A & B | 9-21-2023 | 90 |
2 | Ready Mix Concrete Plant, Raj Buildcon, Chikalthana, Aurangabad | Third year A & B | 9-22-2023 | 103 |
3 | Ongoing Construction of Water Treatment Plant, Kanchanwadi, Aurangabad | B.Tech Final year A & B | 26 & 27/09/2023 | 109 |
4 | Ready Mix Concrete Plant, Ongoing Construction of Water Treatment Plant, Kanchanwadi, Aurangabad | B.Tech Final year A & B | 26 & 27/09/2023 | 109 |
5 | Railway Station, Aurangabad | B.Tech Final year A & B | 10-16-2023 | 115 |
6 | Saffron Landscape, Aurangabad | B.Tech Final year A & B | 10-30-2023 | 116 |
2022-23
Sr. No. | Name of the Company | Class | Date of Industrial Visit (MM/DD/YY) | Number of Benificiries |
---|---|---|---|---|
1 | Advantage Maharashtra EXPO 2023, ‘AURIC City, Aurangabad | DSY | 01/08/2023 | 50 |
2 | Water and Land Management Institute, Aurangabad | DSY | 01/16/2023 | 50 |
3 | AURIC City, Aurangabad | B.Tech Final year A & B | 10/13/2022 & 10/14/2022 | 94 |
4 | Ongoing Construction of Water Treatment Plant, Kanchanwadi, Aurangabad | B.Tech Final year A & B | 10/18/2022 & 10/19/2022 | 102 |
5 | Indo German Tool Room, Aurangabad | B.Tech Final year A & B | 11/21/2022 & 11/22/2022 | 110 |
6 | Water and Land Management Institute, Aurangabad | SY Civil | 11/23/2022 & 11/24/2022 | 135 |
7 | Construction of Factory Building, Waluj, Aurangabad | B.Tech Final year A & B | 11/25/2022 & 11/26/2022 | 85 |
2021-22
Sr. No. | Name of the Company | Class | Date of Industrial Visit (MM/DD/YY) | Number of Benificiries |
---|---|---|---|---|
1 | Maharashtra Engineering Research Institute, (MERI), Nashik | SY – A& B | 07-01-2022 | 149 |
2 | Ready Mix Concrete Plant, GNI Infra, Jhalta Phata, Aurangabad | TE- A & B | 04/20/2021 & 04/21/2021 | 78 |
3 | Water Treatment Plant, 392 MLD, Kanchanwadi, Aurangabad | ‘B Tech A | 05/19/2022 | 43 |
2019-20
Sr. No. | Name of the Company | Class | Date of Industrial Visit (MM/DD/YY) | Number of Benificiries |
---|---|---|---|---|
1 | Gargoti Museum, Sinner | TE- A & B | 9/10/2019 | 52 |
2 | Central Workshop, Manmad | TE- A & B | 9/10/2019 | 52 |
3 | Patoda Village | TE B | 7/10/2019 | 47 |
4 | Ongoing Construction Site, Anand Shetty, Aurangabad | SE- A & B | 3/10/2019 | 132 |
5 | Patoda Village | TE A | 9/30/2019 | 50 |
6 | Jaykwadi Dam, Paithan | BE A & B | 9/25/2019 | 60 |
7 | Shatai Stone Crusher, Kachner | TE A & B | 9/20/2019 | 55 |
8 | Rajlaxmi Galaxy Project | BE | 8/29/2019 | 50 |
9 | Supreme Industry, Gadegaon (Jalgaon) | BE B | 8/21/2019 | 41 |
10 | Gargoti Museum, Sinner | SE- A & B | 8/8/2019 | 65 |
2018-19
Sr. No. | Name of the Company | Class | Date of Industrial Visit (MM/DD/YY) | Number of Benificiries |
---|---|---|---|---|
1 | RAMKRISHNA ASHRAM CONSTRUCTION SITE, BEED BYPASS, AURANGABAD | TE- A | 8/18/2018 | 30 |
2 | SEWAGE TREATMENT PLANT, NASHIK | BE A & B | 8/21/2018 | 92 |
3 | SOLID WASTE MANAGEMENT PLANT, NASHIK | BE A& B | 8/21/2018 | 92 |
4 | RAILWAY STATION, AURANGABAD | TE A & B | 8/24/2018 | 84 |
5 | INDIA CEMENT LIMITED ,PARLI VAIJNATH | SE A & B | 8/25/2018 | 110 |
6 | CENTRAL WORKSHOP, MANMAD | TE A & B | 8/28/2018 | 84 |
7 | GARGOTI MUSEUM, SINNER | TE A & B | 8/28/2018 | 84 |
8 | CONSTRUCTION SITE, AUGUST HOME, ULKANAGRI, AURANGABAD | BE-A | 9/7/2018 | 40 |
9 | MAHARASHTRA ENGINEERING RESEARCH INSTITUTE (MERI), NASHIK | SE A & B | 2/8/2019 | 120 |
10 | MY WORLD CONSTRUCTION SITE , CHIKALTHANA | TE A | 3/12/2019 | 45 |
11 | CG POWER AND INDUSTRIAL SOLUTION LTD, WALUJ | BE | 4/4/2019 | 53 |
12 | MY WORLD CONSTRUCTION SITE , CHIKALTHANA | TE B | 3/27/2019 | 57 |
13 | WATER AND LAND MANAGEMENT INSTITUTE WALMI | TE | 4/9/2019 | 48 |
2017-18
Sr. No. | Name of the Company | Class | Date of Industrial Visit (MM/DD/YY) | Number of Benificiries |
---|---|---|---|---|
1 | EARTHAN BAM CONSTRUCTION SITE, MEHKAR | TE | 3/22/2018 | 68 |
2 | WATER AND LAND MANAGEMENT INSTITUTE, WALMI | TE- A | 3/21/2018 | 35 |
3 | WATER AND LAND MANAGEMENT INSTITUTE, WALMI | TE- B | 3/20/2018 | 52 |
4 | SHRI SANTH EKNATH SUGAR FACTORY, PAITHAN | BE | 3/15/2018 | 74 |
5 | NATH PAPER MILL, PAITHAN | BE | 3/15/2018 | 74 |
6 | BHANDARDARA DAM, AHMEDNAGAR. | SE | 2/14/2018 | 92 |
7 | READY MIX CONCRETE PLANT , CHIKALTHANA, AURANGABAD. | SE | 2/13/2018 | 48 |
8 | JAYKAWADI DAM , PAITHAN | TE | 8/29/2017 | 51 |
9 | WATER TREATMENT PLANT (WTP), PHAROLA | TE | 8/29/2017 | 51 |
10 | TULSI BUILDCON, RMC PLANT, AURANGABAD | SE | 8/3/2017 | 45 |
11 | INDIA CEMENT LIMITD, PARLI VAIJNATH | SE | 8/8/2017 | 53 |
12 | SAMARTH OIL REFINERY LLP, GHATSAWLI, BEED | SE | 8/8/2017 | 53 |
13 | SHIVKIRAN KRUSHI UDYOG, SANGAM, BEED | SE | 8/8/2017 | 53 |
14 | CENTRAL WORKSHOP, MANMAD | TE | 7/25/2017 | 93 |
15 | GARGOTI MUSEUM, SINNER | TE | 7/25/2018 | 93 |
16 | MANMAD JUNCTION, MANAMAD | TE | 7/25/2019 | 93 |
2016-17
Sr. No. | Name of the Company | Class | Date | Number of Beneficiaries |
---|---|---|---|---|
1 | Supreme Industry, Jalgaon | BE Civil | 7/26/2016 | 90 |
2 | Beton Concrete Products Pvt. Ltd , Aurangabad | BE Civil | 8/2/2016 | 40 |
3 | Indo German Tool Room, Aurangabad | SE Civil | 8/17/2016 | 75 |
4 | RMC Plant (Shri Tulsi Buildcon), Aurangabad | TE Civil | 8/20/2016 | 75 |
5 | Indo German Tool Room, Aurangabad | SE Civil | 8/23/2016 | 45 |
6 | Airport Visit, Aurangabad | TE Civil | 8/25/2016 | 75 |
7 | Water Treatment Plant, Pharola | TE Civil | 8/30/2016 | 90 |
8 | Jaykwadi Dam, Paithan | TE Civil | 8/30/2016 | 100 |
9 | Central Workshop, Manmand | TE Civil | 1/9/2016 | 148 |
10 | Manmad Junction, Manamad | TE Civil | 1/9/2016 | 148 |
11 | Gargoti Museum, Sinner | TE Civil | 1/9/2016 | 120 |
12 | RMC Plant (Shri Tulsi Buildcon), Aurangabad | TE Civil | 9/24/2016 | 75 |
13 | Bridge Construction near site Patoda Village | TE Civil | 1/17/2017 | 60 |
14 | Adarsh Patoda Village | TE Civil | 1/17/2017 | 40 |
15 | Jaykwadi Dam, Paithan | TE Civil | 2/18/2017 | 62 |
16 | Water Treatment Plant, Pharola | TE Civil | 2/18/2017 | 60 |
17 | Jaykwadi Dam, Paithan | TE Civil | 2/20/2017 | 62 |
18 | Water Treatment Plant, Pharola | TE Civil | 2/20/2017 | 60 |
19 | Swami Narayan Mandir, Dhule | SE Civil | 2/21/2017 | 60 |
20 | Next Group, Aurangabad | TE & BE Civil | 2/25/2017 | 65 |
21 | Nandadeep Precast Industry, Auranagabad | SE TE BE Civil | 2/25/2017 | 65 |
22 | Vande Mataram Construction Site, Auranagabad | BE Civil | 3/17/2017 | 50 |
2015-16
Sr. No. | Name of the Company | Class | Date of Industrial Visit (MM/DD/YY) | Number of Benificiries |
---|---|---|---|---|
1 | Varsha Forgings Pvt Ltd, Aurangabad | TE Civil | 3/3/2016 | 50 |
2 | CIPET, Aurangabad | TE Civil | 3/11/2016 | 50 |
3 | D.P. Auto, M.I.D.C , Waluj, Aurangabad | SE Civil | 3/14/2016 | 75 |
4 | Airport Aurangabad | TE Civil | 9/22/2015 | 124 |
5 | Shri Tulsi Buildcon (RMC), Aurnagabad | TE Civil | 2/10/2015 | 50 |
6 | CWPRS Pune | BE Civil | 10/1/2015 | 140 |
7 | Shri Tulsi Buildcon (RMC), Aurnagabad | ME Structure | 2/13/2016 | 50 |
8 | M.S.R.D.C Site Visit, Aurnagabad | ME Structure | 2/8/2016 | 25 |
2014-15
Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Benificiries |
---|---|---|---|---|
1 | A.M.P. Infra Pvt Ltd, Auranagabad | SE Civil | 2/12/2015 | 154 |
2 | M.S.R.D.C Site Visit, Auranagabad | TE Civil | 2/20/2015 | 145 |
3 | WALMI, Auranagabad | TE Civil | 4/16/2015 | 140 |
4 | Jaykwadi Dam, Paithan | TE Civil | 4/9/2015 | 140 |
5 | Mahananda Dairy, Aurangabad | BE Civil | 4/25/2015 | 37 |
6 | Hari Sharanam Tradelinks Pvt Ltd | BE Civil | 4/25/2015 | 37 |
2013-14
Sr. No. | Name of the Company | Class | Date of Industrial Visit (MM/DD/YY) | Number of Benificiries |
---|---|---|---|---|
1 | Jaykwadi Dam, Paithan | TE Civil | 4/9/2014 | 70 |
2 | WALMI, Aurnagabad | TE Civil | 4/9/2014 | 80 |
3 | Shri Tulsi Buildcon, R.M.C. Plant, Aurangabad | TE Civil | 8/14/2014 | 150 |
4 | M.S.R.D.C , Aurangabad | BE Civil | 9/25/2014 | 50 |
5 | Geology Lab, Deogiri College , Aurangabad | TE Civil | 9/29/2014 | 50 |
6 | NEXT PEB, Aurangabad | UG+PG | 10/11/2014 | 50 |
7 | Shri, Tulsi Buildcon, R.M.C Plant, Aurangabad | TE & SE Civil | 08/19/2014 & 08/20/2014 | 160 |
Guest lectures
2022-23
Sr.No. | Topic | Date | Speaker |
---|---|---|---|
1 | Inspire Talk- Life is all Positive | 21.04.23 | Mr. Deek Parassani, Founder, "Life is all Positive" |
2 | Inspire Talk | 24.04.23 | Er. Kamal Rao, Managing Director, Landmark Concepts Pvt. Ltd. |
3 | Inspire Talk | 14.10.22 | Shri Ashutosh Bhakare,Director & Corporate Trainer, Unnati Development & Training Center Pvt.Ltd., Aurangabad |
4 | Inspire Talk | 19.10.22 | Shri. Mukund S. Limaye, Director, Structural Consultants, Thane |
5 | Inspire Talk | 14.12.22 | Shri Pratap Dhopte, Managing Director, Excelize Software Pvt.Ltd, Aurangabad |
6 | Inspire Talk | 14.12.22 | Mrs. Sonali Dhopte, Managing Director, Excelize Software Pvt. Ltd, Aurangabad |
7 | Expert Talk-Mobile Addiction | 16.06.23 | Mr.Advait Dharmadhikari,Shrikrishna Edu Hub Corporate Trainer |
8 | Expert Talk- GATE Benefits in various examinations | 25.05.23 | Mr.Paresh Gugale, Founder and Managing Director I2E Training Institute , Chh. Sambhaji Nagar |
9 | Expert Talk- Role of Geology in civil Engineering Profession | 10.05.23 | Mr.Suren Kamble, Asistant Professor PG Department of Geology Deogiri College, Chh. Sambhajinagar |
10 | Expert Talk- BIM Career Opportunity | 26.4.23 | Er. Shadab Ali, BIM Associates Engineer & Trainer, Design & Draft Engineering Institute, Chh. Sambhajinagar. |
11 | Expert Talk- Modern Tool Usage in Structural Design | 12.04.23 | Mr.Hitesh Lahoti, Director,Hitesh Lahoti and Associates ,Pune |
12 | Expert Talk- Effective skill needed for industry by civil engineers | 31.03.23 | Mr.Avinash Chate, Managing Director, ABC Group Aurangabad |
13 | Expert Talk- Trained Engineers with softwares for major projects in MNC | 29.03.23 | Mr.Hitesh Chaudhary, Director, Tuxda Education, Nashik |
14 | Expert Talk- Abroad Eduaction Opportunity | 16.03.23 | Mr. Raunaq Giri,Architect, Managing Director, Meridian Over Seas. |
15 | Expert Talk- Expert Talk-Recend Trends In Civil Engineering | 13.01.23 | Mr.Vinod Someshwar Mote, Direcetor, Swarajya Buildcon And Consultant |
16 | Expert Talk- Precast Concrete Structures and Its Application | 1.03.23 | Mr. Atul Adivarekar, Assistant Manager, Fuzi Silver Tech Concrete Pvt. Ltd. , Aurangabad. |
17 | Expert Talk-Carrier In Insurance Sector Surveyor | 15.12.22 | Mr.Shreepad Pisu, Secretary Aurangabad Insurance Institute |
18 | Expert Talk- "Opportunity for civil Engineering in Real Estate" | 14.12.22 | Mr.Sunil Sukalikar, Ex. Joint Director , Town planning Department, Gov. of Maharashtra. |
19 | Expert Talk-Roles and responsibilities of Project Manager | 7.12.22 | Mr.Parimal Marathe, MD Progressive Expert,leading Project Management Consultant, Aurangabad. |
20 | Expert Talk- Building Permission and BPMS TP client tool | 01.12.22 | Er.Sanket Kulkarni, Charted Engineer and Consulting structural Engineer Edu CADD, Aurangabad. |
21 | Expert Talk- 6 Skills Needed by Construction Industry From Graduates | 26.11.22 | Mr.Dipesh Bafna, Founder of Know How School LLP |
22 | Expert Talk- Basics of Civil Software | 25.11.22 | Mr.Hitesh Lahoti, Managing Director CES Academy,Pune |
