Mechanical Engineering Industrial Visits
- Posted by admin
- Date July 16, 2023
2023-24
Sr. No. | Name of the Company | Class | Date | Number of Benificiries | Subject | |
---|---|---|---|---|---|---|
1 | Horizon Cold Storage Chh. Sambhajinagar | TY A | 03/10/2023 | 46 | RAC | |
2 | Endress + Hauser Chh. Sambhajinagar | B.Tech A | 13/09/2023 | 74 | EE & NCM | |
3 | Endress + Hauser Chh. Sambhajinagar | B.Tech B | 13/09/2023 | 59 | EE & NCM | |
4 | IGTR Chhatrapati sambhajinagar | TY A | 06/09/2023 | 56 | TOM II | |
5 | IGTR Chhatrapati sambhajinagar | TY B | 05/09/2023 | 63 | MD I | |
6 | PP Metals Chikalthana MIDC | SY A | 02.11.2023 | 58 | MSM | |
7 | PP Metals Chikalthana MIDC | SY B | 02.11.2023 | 65 | MSM |
2022-23
Sr. No. | Name of the Company | Class | Date | Number of Benificiries | Subject |
---|---|---|---|---|---|
1 | Marathwada Auto Cluster | TY A | 06/10/2022 | 70 | Machine Design |
2 | Marathwada Auto Cluster | TY B | 06/10/2022 | 50 | Machine Design |
3 | Narsapur Auto Pvt. Ltd. - Aurangabad | TY A | 28/9/2022 | 65 | Automobile Engineering |
4 | Narsapur Auto Pvt. Ltd. - Aurangabad | TY B | 28/9/2022 | 54 | Automobile Engineering |
5 | Central ST Workshop | TY A | 19/10/2022 | 59 | Automobile Engineering |
6 | Central ST Workshop | TY B | 19/10/2022 | 37 | Automobile Engineering |
7 | Greaves Cotten Ltd | B.Tech C | 06/12/2022 | 28 | Fluid Machinery |
8 | Greaves Cotten Ltd | B.Tech C | 07/12/2022 | 24 | Fluid Machinery |
9 | Sourabh Heat Treatement | SY Mech- C | 07/12/2022 | 51 | Material science and Metallurgy |
10 | Sourabh Heat Treatement | SY A | 06/12/2022 | 42 | Material science and Metallurgy |
11 | Digvijay Industries | SY A | 06/12/2022 | 44 | Material science and Metallurgy |
12 | Sourabh Heat Treatement | SY B | 06/12/2022 | 42 | Material science and Metallurgy |
13 | Institute of Aircraft Maintenance Engineering, Aurangabad. | SY C | 12/12/2022 | 50 | MD & CAD |
14 | IGTR Aurangabad | Btech A | 07/12/2022 | 27 | CAD/CAM |
15 | IGTR Aurangabad | Btech C | 06/12/2022 | 47 | CAD/CAM |
16 | IGTR Aurangabad | Btech B | 09/12/2022 | 22 | CAD/CAM |
17 | Marathwada Auto Comps | TY C | 11/04/2023 | 22 | Robotics |
18 | Roborbit Automation & Technologies Pvt Ltd | TY C | 11/04/2023 | 22 | Robotics |
19 | Marathwada Auto Comps | TY B | 12/04/2023 | 37 | Robotics |
20 | Roborbit Automation & Technologies Pvt Ltd | TY B | 12/04/2023 | 37 | Robotics |
21 | Marathwada Auto Comps | TY A | 13/04/2023 | 39 | Robotics |
22 | Roborbit Automation & Technologies Pvt Ltd | TY A | 13/04/2023 | 39 | Robotics |
23 | Arrow and Brahm Tools Pvt Ltd | TY C | 21/03/2023 | 37 | QTPM, ICE,MP |
24 | Brahm Precision Materials Pvt Ltd | TY C | 21/03/2023 | 37 | QTPM, ICE,MP |
25 | ASR Industries Pvt Ltd | SY A | 20/04/2023 | 46 | Sheet Metal Engg. |
26 | Sheet Shapers Pvt Ltd | SY A | 20/04/2023 | 46 | MP I |
27 | Sheet Shapers Pvt Ltd | SY B | 21/04/2023 | 33 | Sheet Metal Engg. |
28 | Pavana Goyam Pvt Ltd | SY A | 24/04/2023 | 39 | MP I |
29 | Umasons Steelfab Pvt Ltd | TY A | 02/05/2023 | 42 | Machine Design |
30 | Umasons Steelfab Pvt Ltd | TY B | 02/05/2023 | 42 | Machine Design |
31 | Umasons Steelfab Pvt Ltd | TY C | 02/05/2023 | 42 | Machine Design |
32 | Utkarsha Auto Parts pvt ltd | TY B | 04/05/2023 | 39 | Machine Design |
33 | Madhura Die Cast pvt ltd | SYC | 19/04/2023 | 49 | MP I |
34 | Badve Auto comps pvt ltd | SY C | 29/04/2023 | 44 | BHR & NME |
35 | Umasons Steelfab Pvt Ltd | SY A | 03/05/2023 | 33 | SME |
36 | Franke Fabar pvt ltd | TY C | 06/05/2023 | 41 | QTPM, MP |
37 | Adesh Engineering LLP | TY B | 04/05/2023 | 39 | MP II |
38 | Konine Engineers LLP | TY B | 04/05/2023 | 39 | MP II |
39 | Pavana Goyam Pvt Ltd | SY B | 21/04/2023 | 33 | MP I |
40 | Varroc Engineering Ltd | SY C | 17/06/2023 | 46 | TOM I |
41 | Unique Precision works | SY C | 17/06/2023 | 46 | TOM I |
2021-22
Sr. No. | Name of the Company | Class | Date | Number of Benificiries | Subject |
---|---|---|---|---|---|
1 | Marathwada Auto Cluster | TY A | 4/28/2022 | 55 | MP II MD II |
2 | Rucha Engineering | SY A | 5/17/2022 | 50 | Sheet Metal Engg. |
3 | Marathwada Auto Cluster | SY C | 6/30/2022 | 39 | Manufacturing Process I |
4 | NIYO Farmtech Pvt. Ltd | SY C | 6/30/2022 | 39 | Theory of Machine |
5 | Pavana Goyam Auto Pvt. Ltd | TY B | 4/23/2022 | 39 | Manufacturing Process II |
6 | Dipak Enterprises Shendra MIDC | SY C | 7/27/2022 | 21 | Strength of Material |
2020-21
Sr. No. | Name of the Company | Class | Date | Number of Benificiries |
---|---|---|---|---|
1 | Horizon Cold Storage | BE A | 2/3/2020 | 45 |
2 | Cipet | TE B | 2/29/2020 | 55 |
3 | Ralegan Siddhi Ahmednagar | TE C | 2/17/2020 | 48 |
4 | Institute of Aircraft Maintenance Engg. | BE C | 11/2/2020 | 25 |
5 | Sunil Engg. | SE B | 1/15/2020 | 69 |
6 | Om Sai Industry | SE B | 1/15/2020 | 69 |
2019-20
Sr. No. | Name of the Company | Class | Date | Number of Benificiries |
---|---|---|---|---|
1 | Horizon Cold Storage | BE A | 3/2/2020 | 45 |
2 | Horizon Cold Storage | BE B | 3/2/2020 | 50 |
3 | Horizon Cold Storage | BE C | 3/2/2020 | 44 |
4 | Cipet | TE A | 2/29/2020 | 50 |
5 | Cipet | TE B | 2/29/2020 | 55 |
6 | Ralegan Siddhi Ahmednagar | TE C | 2/17/2020 | 48 |
7 | Institute of Aircraft Maintenance Engg. | BE C | 2/11/2020 | 25 |
8 | Sunil Engg. | SE B | 1/15/2020 | 69 |
9 | Om Sai Industry | SE B | 1/15/2020 | 69 |
10 | Sunil Engg. | SE A | 1/14/2020 | 71 |
11 | Om Sai Industry | SE A | 1/14/2020 | 71 |
12 | MGPL Shendra | TE A | 10/5/2019 | 27 |
13 | MGPL Shendra | TE C | 10/5/2019 | 29 |
14 | Nath Paper Mill Paithan | TE A | 10/4/2019 | 50 |
15 | Nath Paper Mill Paithan | TE B | 10/3/2019 | 50 |
16 | S.S.Control | BE A | 10/2/2019 | 49 |
17 | Endress+Houser Waluj | BE A | 10/2/2019 | 49 |
18 | Nath Paper Mill Paithan | TE C | 10/1/2019 | 48 |
19 | IGTR Aurangabad | BE A | 9/24/2019 | 15 |
20 | CIPET Chikalthana | SE B | 9/23/2019 | 68 |
21 | Akshay Gears | TE B | 9/19/2019 | 54 |
22 | Sunraj Forging | TE B | 9/19/2019 | 52 |
23 | MGPL Shendra | BE B | 8/21/2019 | 56 |
24 | MGPL Shendra | BE C | 8/21/2019 | 25 |
25 | Venthrap | SE A | 8/13/2019 | 34 |
26 | Fabwell Engineers | SE A | 8/8/2019 | 49 |
27 | Firmi Solar Farms Pvt Ltd Chalisgaon | BE A | 8/8/2019 | 25 |
28 | Firmi Solar Farms Pvt Ltd Chalisgaon | BE B | 8/8/2019 | 43 |
29 | Firmi Solar Farms Pvt Ltd Chalisgaon | BE C | 8/8/2019 | 16 |
2018-19
Sr. No. | Name of the Company | Class | Date | Number of Beneficiaries |
---|---|---|---|---|
1 | CIPET Aurangabd | SE B | 4/20/2019 | 12 |
2 | CIPET Aurangabd | SE C | 4/20/2019 | 13 |
3 | Indian Tools Aurangabad | TE B | 4/16/2019 | 32 |
4 | Indian Tools Aurangabad | TE C | 4/16/2019 | 18 |
5 | MAC Aurangabad | TE B | 4/16/2019 | 30 |
6 | MAC Aurangabad | TE C | 4/16/2019 | 20 |
7 | Swajit Engineering | SE A | 4/15/2019 | 59 |
8 | MAC Aurangabad | SE A | 4/15/2019 | 59 |
9 | Central ST Workshop | BE A | 4/9/2019 | 40 |
10 | Central ST Workshop | BE B | 4/8/2019 | 40 |
11 | Lokmat Press Aurangabad | SE C | 4/3/2019 | 48 |
12 | Perkins India Pvt Ltd Aurangabad | BE ALL | 3/1/2019 | 10 |
13 | IGTR Aurangabad | TE A | 2/27/2019 | 59 |
14 | IGTR Aurangabad | TE C | 2/27/2019 | 21 |
15 | Fabwell Engineers | SE B | 2/20/2019 | 58 |
16 | Avinash Enterprizes Aurangabad | SE B | 2/20/2019 | 55 |
17 | Ellora Forge Aurangabad | SE B | 2/20/2019 | 53 |
18 | CIPET Aurangabad | TE A | 2/18/2019 | 53 |
19 | CIPET Aurangabad | TE B | 2/18/2019 | 35 |
20 | CIPET Aurangabad | TE C | 2/18/2019 | 22 |
21 | Mercedes-Benz | BE ALL | 2/18/2019 | 57 |
22 | MSRTC Workshop | BE A | 9/18/2018 | 20 |
23 | MSRTC Workshop | BE C | 9/18/2019 | 35 |
24 | Swajit Engineering pvt.ltd Abad | SE D | 9/15/2018 | 31 |
25 | Birla Precision Aurangabad | SE D | 9/15/2018 | 31 |
26 | Indian Tools Aurangabad | SE D | 9/15/2018 | 31 |
27 | Narsapurkar Auto Pvt Ltd Aurangabad | SE C | 9/12/2018 | 42 |
28 | Narsapurkar Auto Pvt Ltd Aurangabad | SE D | 9/12/2018 | 30 |
29 | Akshaya Gears Aurangabad | TE A | 9/1/2018 | 29 |
30 | Akshaya Gears Aurangabad | TE C | 9/1/2018 | 20 |
31 | Sunraj Forging Aurangabad | TE A | 9/1/2018 | 29 |
32 | Sunraj Forging Aurangabad | TE C | 9/1/2018 | 20 |
33 | Water treatment Plant Farola | TE C | 8/28/2018 | 41 |
34 | Jayakwadi Dam Paithan | TE C | 8/28/2018 | 41 |
35 | Dr.BAMU Dept. of Mathematics | SE C | 8/28/2018 | 42 |
36 | Water treatment Plant Farola | TE B | 8/27/2018 | 45 |
37 | Jayakwadi Dam Paithan | TE B | 8/27/2018 | 45 |
38 | SN Metullargical Services Abad | TE C | 8/24/2018 | 49 |
39 | Water treatment Plant Farola | TE A | 8/20/2018 | 42 |
40 | Jayakwadi Dam Paithan | TE A | 8/20/2018 | 42 |
41 | Water Filteration Plant,Farola | BE C | 8/18/2018 | 40 |
42 | Nath Paper Mill Ltd,Paithan | BEA | 8/17/2018 | 51 |
43 | MGPL Shendra MIDC Aurangabad | BE B | 8/11/2018 | 39 |
44 | Swajit Engineering pvt.ltd Abad | TE B | 7/31/2018 | 56 |
45 | GBB Industries Aurangabad | TE B | 7/31/2018 | 56 |
46 | Venthrap Industries Abad | TE A | 7/23/2018 | 32 |
47 | Venthrap Industries Abad | TE B | 7/23/2018 | 14 |
2017-18
Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Benificiries |
---|---|---|---|---|
1 | Jay enterprises Aurangabad | SE A | 4/7/2018 | 38 |
2 | Madhura Die cast Pvt Ltd. Aurangabad | SE A | 4/7/2018 | 38 |
3 | Mercedes-Benz training center,Aurangabad | BE C | 4/3/2018 | 40 |
4 | Central ST Workshop | BE ALL | 17/03/2018, | 60 |
5 | TINY Industry | SE B | 3/16/2018 | 50 |
6 | IGTR Aurangabad | SE B | 3/16/2018 | 50 |
7 | Divekar Auto Pvt Ltd | BE A | 3/14/2018 | 55 |
8 | Narsapurkar Auto Pvt Ltd | BE A | 3/14/2018 | 55 |
9 | CIPET Aurangabad | TE C | 3/6/2018 | 17 |
10 | CIPET Aurangabad | TE B | 3/6/2018 | 24 |
11 | CIPET Aurangabad | TE A | 3/6/2018 | 42 |
12 | Sangram Auto Pvt Ltd | BE A | 3/3/2018 | 54 |
13 | Marathwada Auto Components Ltd | BE A | 3/3/2018 | 54 |
14 | Avinash enterprises | SE B | 2/13/2018 | 54 |
15 | Ellora forge | SE B | 2/13/2018 | 54 |
16 | Hindustan Aeronautics Limited Nashik | BE ALL | 2/9/2018 | 69 |
17 | Prozon Central Air Conditioning Plant Aurangabad | BE A | 2/7/2018 | 35 |
18 | Horizon Cold Storage Aurangabad | BE A | 2/7/2018 | 35 |
19 | Prozon Central Air Conditioning Plant Aurangabad | BE B & C | 2/6/2018 | 95 |
20 | Horizon Cold Storage Aurangabad | BE B & C | 2/6/2018 | 95 |
21 | S.S.Control Systems Aurangabad | TE A & C | 1/29/2018 | 74 |
22 | Vaishali Laser LLP Aurangabad | TE A & C | 1/29/2018 | 74 |
23 | Sanjeev Auto Parts Mfg.Ltd Aurangabad | BE ALL | 1/27/2018 | 53 |
24 | IGTR Aurangabad | TE B | 1/24/2018 | 39 |
25 | Vijay Engineering Auranagabad | TE C | 10/9/2017 | 36 |
26 | Water Filteration Plant Farola | BE C | 9/19/2017 | 42 |
27 | Numa Cast Iron | TE C | 9/7/2017 | 51 |
28 | Numa Cast Iron | TE A | 9/7/2017 | 52 |
29 | NRB Bearing | TE B | 8/29/2017 | 56 |
30 | GBB Technology | TE B | 8/29/2017 | 56 |
31 | Aurangabad Electricals | BE C | 8/26/2017 | 35 |
32 | Venthrap | TE C | 8/17/2017 | 55 |
33 | Venthrap | TE A | 8/17/2017 | 58 |
34 | Amulet Industries Ltd. | SE B | 8/17/2017 | 49 |
35 | Amulet Industries Ltd. | SE A | 8/17/2017 | 30 |
36 | Mikronix Associates Aurangabad | BE A | 8/8/2017 | 32 |
37 | MGPL Shendra | BE C | 8/8/2017 | 9 |
38 | MGPL Shendra | BE B | 8/8/2017 | 37 |
39 | Dhanlaxmi Motors | BE B | 8/4/2017 | 60 |
40 | Dekson Casting | SE B | 7/22/2017 | 60 |
41 | Dekson Casting | SE A | 7/22/2017 | 41 |
42 | PP Metals | SE B | 7/22/2017 | 60 |
43 | PP Metals | SE A | 7/22/2017 | 41 |
2016-17
Sr. No. | Name of the Company | Class | Date | Number of Beneficiaries |
---|---|---|---|---|
1 | PP Metals | SE A | 8/24/2016 | 55 |
2 | Dekson Castings Limited | SE A | 8/24/2016 | 55 |
3 | Metalman Auto Pvt.ltd | TE A | 7/30/2016 | 60 |
4 | Tragen Technologies Pvt.ltd | TE A | 7/30/2016 | 60 |
5 | Cosmo Films pvt.ltd Aurangabad | TE B | 8/6/2016 | 55 |
6 | Madhura Die Casting Pvt.ltd | TE B | 8/6/2016 | 55 |
7 | Radico NV Distilleries MH.Ltd | TE B | 8/6/2016 | 55 |
8 | ASR Industries | TE A & B | 8/10/2016 | 108 |
9 | SNMC A’bad | TE | 8/10/2016 | 180 |
10 | Keshardeep pressing | TE C | 8/11/2016 | 55 |
11 | Omkar Industries | TE C | 8/11/2016 | 55 |
12 | Keshardeep pressing | TE A | 8/20/2016 | 50 |
13 | Omkar Industries | TE A | 8/20/2016 | 50 |
14 | Badve engineering Aurangabad | TE A | 8/24/2016 | 50 |
15 | Sudarshan saur Aurangabad | TE A | 8/24/2016 | 50 |
16 | Yeshshree Press Comps Pvt. Ltd. | BE | 8/22/2016 | 180 |
17 | Yashwant Industries | BE | 8/22/2016 | 180 |
18 | Tragen Technologies | BE | 8/22/2016 | 180 |
19 | MGPL Aurangabad (Shendra Plant) | BE B | 9/6/2016 | 60 |
20 | Nath Pulp & Paper Mill Ltd Paithan (PPE) | BE B | 9/7/2016 | 60 |
21 | Water Filteration Plant Farola Dist- Abad | BE B | 9/7/2016 | 60 |
22 | Nath Pulp & Paper Mill Ltd Paithan | BE C | 9/8/2016 | 51 |
23 | Water Filteration Plant Farola Dist- Abad | BE C | 9/8/2016 | 51 |
24 | MGPL Aurangabad (Shendra Plant) | BE C | 9/19/2016 | 51 |
25 | Maha Expo 2017 | SE A | 1/5/2017 | 46 |
26 | Maha Expo 2017 | SE B | 1/6/2017 | 45 |
27 | Maha Expo 2017 | SE C | 1/7/2017 | 50 |
28 | Ellora Forge Aurangabad | SE B | 3/1/2017 | 50 |
29 | Manisha Enterprises Aurangabad | SE B | 3/1/2017 | 50 |
30 | Avinash Enterprises Aurangabad | SE B | 3/1/2017 | 50 |
31 | Kalinka Enterprises Aurangabad | SE B | 3/1/2017 | 50 |
32 | IGTR Aurangabad | SE B & C | 3/14/2017 | 90 |
33 | Tiny Industry | SE B & C | 3/14/2017 | 90 |
34 | Maha Expo 2017 | TE C | 1/5/2017 | 45 |
35 | Maha Expo 2017 | TE A | 1/6/2017 | 45 |
36 | Maha Expo 2017 | TE B | 1/7/2017 | 45 |
37 | IGTR Aurangabad | TE A & B | 2/7/2017 | 108 |
38 | IGTR Aurangabad | TE C | 2/7/2017 | 50 |
39 | Shivam Industry,Chikalthana,Abad. | TE B &C | 2/15/2017 | 108 |
40 | CIPET Aurangabad | TE | 2/21/2017 | 180 |
41 | Prozon Mall ( RAC) | BE A | 2/27/2017 | 55 |
42 | Horizon Cold Storage Aurangabad | BE A | 2/27/2017 | 55 |
43 | Prozon Mall ( RAC) | BE C | 2/28/2017 | 50 |
44 | Horizon Cold Storage Aurangabad | BE C | 2/28/2017 | 50 |
45 | Prozon Mall ( RAC) | BE B | 3/1/2017 | 45 |
46 | Horizon Cold Storage Aurangabad | BE B | 3/1/2017 | 45 |
47 | Endurance Technologies Ltd.Aurangabad | BE A & C | 3/3/2017 | 106 |
48 | ST Workshop | BE A &C | 3/18/2017 | 125 |
49 | ST Workshop | BE B | 3/21/2017 | 70 |
2015-16
Sr. No. | Name of the Company | Class | Date | Number of Beneficiaries |
---|---|---|---|---|
1 | PP Metals | SE | 8/8/2015 | 180 |
2 | Decksoncasting | SE | 8/8/2015 | 130 |
3 | Shree Krishna Plastic Waluj | SE | 8/8/2015 | 130 |
4 | CIPET | SE | 9/2/2015 | 130 |
5 | Metalman Auto components | SE | 10/14/2015 | 180 |
6 | Marathwada Auto Cluster | SE | 10/14/2015 | 180 |
7 | Varsha Plastic | SE | 9/9/2015 | 108 |
8 | Varsha Forging | SE B | 10/17/2015 | 50 |
9 | Keshar Deep Forging | SE B | 10/17/2015 | 50 |
10 | S.Padma Plastic Waluj | SE | 9/2/2015 | 180 |
11 | Marathwada Auto Cluster | TE | 9/1/2015 | 180 |
12 | Akshay Gears Aurangabad | TE | 9/1/2015 | 180 |
13 | Osborn international Aurangabad | TE | 9/1/2015 | 180 |
14 | Ventharp | TE | 9/1/2015 | 180 |
15 | Micronix Gauges Aurangabad | BE | 12/10/2015 | 130 |
16 | CIPET | SE C & D | 2/9/2016 | 108 |
17 | Tiny Industry | SE C & D | 2/9/2016 | 108 |
18 | Shivam industries | SE C & D | 2/9/2016 | 108 |
19 | CIPET | SE A&B | 2/13/2016 | 108 |
20 | Indian Tool Birla Precision technology Aurangabad | SE B | 3/8/2016 | 54 |
21 | Indian Tool Birla Precision technology Aurangabad | SE A | 3/9/2016 | 50 |
22 | ST Workshop | SE D &C | 3/12/2016 | 105 |
23 | ST WorkShop | SE A &B | 3/13/2016 | 105 |
24 | Marathwada Auto Cluster | SE ALL | 3/15/2016 | 180 |
25 | IGTR Aurangabad | TE ALL | 1/30/2016 | 180 |
26 | Shivam Industries | TE A | 2/4/2016 | 58 |
27 | CIPET Aurangabad | TE ALL | 2/24/2016 | 180 |
28 | Shivam Industries | TE B | 2/27/2016 | 57 |
29 | Marathwada Auto cluster (ToolExpo 2016) | TE ALL | 3/4/2016 | 180 |
30 | MGPL & Micronix Associatives | TE A | 3/5/2016 | 54 |
31 | MGPL &Micronix Associatives | TE B | 3/7/2016 | 54 |
32 | MGPL &Micronix Associatives | TE C | 3/8/2016 | 50 |
33 | Trimurti Engineeing Waluj Aurangabad | TE C | 3/14/2016 | 50 |
34 | Shantanu Engg. Waluj Aurangabad | TE C | 3/14/2016 | 50 |
35 | Suman Enterprises Waluj Aurangabad | TE C | 3/14/2016 | 50 |
36 | Shree Ganesh (Automation) Waluj Aurangabad | TE C | 3/14/2016 | 50 |
37 | JBB Technology Design Waluj Aurangabad | TE C | 3/14/2016 | 50 |
38 | Rajesh Industry (Press tool) Waluj Aurangabad | TE C | 3/14/2016 | 50 |
39 | Gajanan Industry ( Gear Cutting ) | TE C | 3/14/2016 | 50 |
40 | Himalaya Ice Factory Waluj Aurangabad | TE C | 3/14/2016 | 50 |
41 | Endress& Hauser | BE | 1/29/2016 | 180 |
42 | NRB Bearing | BE | 1/29/2016 | 180 |
43 | Greaves cotton | BE | 2/29/2016 | 180 |
44 | ST Workshop | BE C | 3/7/2016 | 45 |
45 | ST Workshop | BE B | 3/8/2016 | 45 |
46 | ST Workshop | BE A | 3/9/2016 | 50 |
2014-15
Sr. No. | Name of the Company | Class | Date | Number of Beneficiaries |
---|---|---|---|---|
1 | Venthrep Pvt Ltd | TE | 7/30/2014 | 214 |
2 | PP Metals | SE | 8/6/2014 | 187 |
3 | Deckson Casting | SE | 8/6/2014 | 130 |
4 | Indo German Tool Room, Aurangabad | SE | 2/10/2015 | 130 |
5 | CIPET | SE | 9/25/2014 | 130 |
6 | Horizon cold storage | BE | 4/7/2015 | 184 |
7 | Mahananda Milk Plant | TE | 3/30/2015 | 221 |
8 | MarathwadaAuto Cluster | SE | 2/16/2015 | 212 |
9 | Rucha Engineers Abad | SE | 2/16/2015 | 212 |
10 | Chatrapati S.Sugar Factory | SE | 2/27/2015 | 212 |
11 | Badve Group Aurangabad | SE | 3/3/2015 | 212 |
2013-14
Sr. No. | Name of the Company | Class | Date | Number of Beneficiaries |
---|---|---|---|---|
1 | Venthrap Heat Treatment Plant | TE | 8/22/2012 | 108 |
2 | Renuka Heat Treatment Plant | TE | 8/22/2012 | 108 |
3 | P.P Metals & Alloys | SE | 8/25/2012 | 140 |
4 | Hydro Power Plant Paithan | TE | 27/8/2012 & 28/8/2012 | 87 |
5 | Thermal Power Plant, Parli | SE | 30/1/13, 31/1/13 & 1/2/13 | 140 |
6 | Indo German Tool Room, Aurangabad | TE | 11/2/13, 12/2/13 & 13/2/13 | 108 |
7 | CIPET, Aurangabad | TE | 11/2/13, 12/2/13 & 13/2/13 | 108 |