Placements 2020-21
- Posted by admin
- Date July 22, 2023
Marathwada Shikshan Prasarak Mandal’s | |||||
---|---|---|---|---|---|
Deogiri Institute of Engineering and Management Studies | |||||
Placement Details of Civil Engineering for 2020-21 | |||||
Students Name | University Serial No / PRN | Discipline (Branch) | Year of Passing | On/Off Campus Placement | Name of the Employer |
DURGAM SANJAY KRISHNA | PRN:1921141191147 | Civil Engineering | 2021 | OFF | AERIAL TELECOM SOLUTION PVT LTD, Nanded |
SURDKAR KOMAL SUNIL | PRN:20211420181119110023 | Civil Engineering | 2021 | OFF | Tata Consultancy Service |
SHAIKH ARBAZ FARUKH | PRN:20211420171119110054 | Civil Engineering | 2021 | OFF | NXTWAVE DISRUPTIVE PVT LTD |
PARSUWALE RUKSANA HADI | PRN:20211420171119110073 | Civil Engineering | 2021 | OFF | ICON Consultants, Aurangabad |
GOLER POOJA SUDHAKAR | PRN:20211420171119110039 | Civil Engineering | 2021 | OFF | INFOSYS |
JANGAM SNEHAL SANTOSH | PRN:20211420171119110002 | Civil Engineering | 2021 | OFF | Cogniznt |
JAYBHAYE AKANSHA PRABHAKAR | PRN:20211420171119110003 | Civil Engineering | 2021 | OFF | INFOSYS |
GAVIT MAMITA CHHAGAN | PRN:20211420171119110043 | Civil Engineering | 2021 | OFF | Builtup Engineering Pvt.Ltd, Goa |
CHAVAN SACHIN NARAYANRAO | PRN:20211420171137010084 | Civil Engineering | 2021 | OFF | Shreeyash College of Engineering & Technology, Aurangabad |
KOLEKAR SANDIP ASHOK | PRN:20211420171119110033 | Civil Engineering | 2021 | OFF | Tata Consultancy Service |
DHAMURDE YOGESH KALYAN | PRN:20211420181119110029 | Civil Engineering | 2021 | ON | SHARDA INFRA, Aurangabad |
DAYMA SUSHIL SHIVPRASAD | PRN:20211420171119110028 | Civil Engineering | 2021 | OFF | TECHSTONE CONSTRUCTION LLP, Aurangabad |
VYAWAHARE MAYUR MOHAN | PRN:20211420171119110104 | Civil Engineering | 2021 | OFF | Tata Consultancy Service |
JIVRAG KULBHUSHAN APPARAO | PRN:20211420171119110122 | Civil Engineering | 2021 | OFF | Insolar Energy Pvt Ltd, Mumbai |
GORE PRATHAMESH DILIP | PRN:20211420181119110009 | Civil Engineering | 2021 | OFF | INFOSYS |
GIRI SAPNA SURAJ | PRN:20211420171119110070 | Civil Engineering | 2021 | OFF | ACCENTURE |
DHANGARE ONKAR SHIVSHANKAR | PRN:20211420171119110037 | Civil Engineering | 2021 | OFF | INFOSYS |
DHARME SHAILESH UTTAMRAO | PRN:20211420171119111003 | Civil Engineering | 2021 | OFF | Tata Consultancy Service |
YELWE ROHINI MAHADEV | PRN:20211420181119110017 | Civil Engineering | 2021 | OFF | Tata Consultancy Service |
KAJE GAYATRI ASHOK | PRN:20211420181119110140 | Civil Engineering | 2021 | ON | BB Naik & Associates, Aurangabad |
BHAGWAT ABHISHEK JANARDHAN | PRN:20211420171119110023 | Civil Engineering | 2021 | OFF | Cogniznt |
PANCHAL DURGA VIJAY | PRN:20211420181119110015 | Civil Engineering | 2021 | ON | SANCO INFRACON, Aurangabad |
SHANKROD SHRIDHAR VITTHAL | PRN:20211420181119110138 | Civil Engineering | 2021 | OFF | KRITIJA ENTERPRISES, PUNE |
POLAKHARE SHUBHAM SHRIKRUSHNA | PRN:20211420171119110010 | Civil Engineering | 2021 | OFF | BM Constrotech, Pune |
DESHMUKH ABOLI SATISH | PRN:20211420171119111004 | Civil Engineering | 2021 | OFF | INFOSYS |
SOLANKE NIKITA BABANRAO | PRN:20211420171119111001 | Civil Engineering | 2021 | OFF | INFOSYS |
KASTURE VEDANT KISHOR | PRN:20211420171119110047 | Civil Engineering | 2021 | OFF | BLAZECAN PUNE |
WADGAONKAR VAISHNAVI KISHOR | PRN:20211420181119110012 | Civil Engineering | 2021 | OFF | The Futures, Aurangabad |
TUSHAR BHIMRAO PATIL | PRN:20211420171119110117 | Civil Engineering | 2021 | ON | ASPOL MEDIA PVT LTD, Pune |
SHIRADHONKAR PRATIKSHA SANJAY | PRN:20211420171119110032 | Civil Engineering | 2021 | ON | SANCO INFRACON, Aurangabad |
DESHPANDE SAKSHI PRAVIN | PRN:20211420171137010007 | Civil Engineering | 2021 | OFF | The Futures, Aurangabad |
JOSHI MADHURA DASKUMAR | PRN:20211420171137010009 | Civil Engineering | 2021 | ON | SANVEO Arch Pvt Ltd, Aurangabad |
BHALE VARAD JAYANT | PRN:20211420171119110035 | Civil Engineering | 2021 | OFF | BM CONSROTECH PVT.Ltd, Aurangabad |
JOGDAND YUVRAJ ANNASAHEB | PRN:20211420171119110007 | Civil Engineering | 2021 | OFF | Kalyani Builder |
KATHAR YUVRAJ VISHNU | PRN:20211420171119110014 | Civil Engineering | 2021 | OFF | Kumar Infratech & Construction Pvt. Ltd. |
DEO RITIK DINESH | PRN:20211420171119110106 | Civil Engineering | 2021 | ON | BB Naik & Associates, Aurangabad |
MASEERA SHAIKH AREF | PRN:20211420171119110119 | Civil Engineering | 2021 | ON | |
JAISWAL AKSHAY RAJENDRA | PRN:20211420171119110020 | Civil Engineering | 2021 | ON | |
SYED MAJED AHMED HAKEEM AHMED | PRN:20211420181119110020 | Civil Engineering | 2021 | OFF | Dreamhome Projects, Jalna |
KARWANDE RASIKA RAVINDRA | PRN:20211420171119110046 | Civil Engineering | 2021 | OFF | Sangvi Associates, Mumbai |
Marathwada Shikshan Prasarak Mandal’s | |||||
Deogiri Institute of Engineering and Management Studies | |||||
Placement Details of Electronics and Telecommunication Engineering for 2020-21 | |||||
Students Name | University Serial No / PRN | Discipline (Branch) | Year of Passing | On/Off Campus Placement | Name of the Employer |
BARTHARE SONALI BHIKAN | 20211420171137010102 | Electronics and Telecommunication Engineering | 2020-21 | OFF | ACCENTURE |
SONAR UTKARSHA PRALHAD | 20211420171137010039 | Electronics and Telecommunication Engineering | 2020-21 | OFF | |
BARKE SHWETA JAGANNATH | 20211420171137010056 | Electronics and Telecommunication Engineering | 2020-21 | OFF | |
JAWANJAL UTTKARSHA SANJAY | 20211420181137220001 | Electronics and Telecommunication Engineering | 2020-21 | OFF | |
PASHTE DEEPALI BHARAT | 20211420171137010029 | Electronics and Telecommunication Engineering | 2020-21 | ON | ADVIK |
MENON ABHISHEK AJAYAKUMAR | 20211420171137010080 | Electronics and Telecommunication Engineering | 2020-21 | ON | ASP OL MEDIA PVT LTD |
SOMANI SAKSHI SANTOSHKUMAR | 20211420181137210006 | Electronics and Telecommunication Engineering | 2020-21 | ON | |
KHATKEPATIL PRAJAKTA POPATRAO | 20211420171137010049 | Electronics and Telecommunication Engineering | 2020-21 | ON | ATOS SYNTEL |
NIRMALE DHAMMANAND BHAGWAN | 20211420171137010090 | Electronics and Telecommunication Engineering | 2020-21 | OFF | AVANZENS CONSULTANCY SERVCIES LLP |
DESHMUKH VAIBHAV AJABRAO | 20211420171137010109 | Electronics and Telecommunication Engineering | 2020-21 | OFF | CAPGEMINI |
JOSHI MIHIR RAHUL | 20211420171137010017 | Electronics and Telecommunication Engineering | 2020-21 | OFF | |
SONAVANE AMIT VILAS | 20211420171137010051 | Electronics and Telecommunication Engineering | 2020-21 | OFF | |
ASNARE SIDDHI PRAKASHRAO | 20211420171137010086 | Electronics and Telecommunication Engineering | 2020-21 | OFF | |
JAIN PRATIKSHA SURYAKANT | 20211420171137010055 | Electronics and Telecommunication Engineering | 2020-21 | OFF | COGNIZANT |
KURUDE VISHAL APPARAO | 20211420171137010099 | Electronics and Telecommunication Engineering | 2020-21 | OFF | |
KADAM SNEHA DASHRATH | 20211420171137010083 | Electronics and Telecommunication Engineering | 2020-21 | OFF | CORNUCOPIA CODES PVT LTD |
NAIK CHINMAY MUKESH | 20211420171137010048 | Electronics and Telecommunication Engineering | 2020-21 | OFF | DELIGHT AUTOMATION SYSTEMS PVT LTD |
MALI DINESH NAGNATH | 20211420181137210009 | Electronics and Telecommunication Engineering | 2020-21 | OFF | EC MOBILITY |
DESHMUKH MOHIT GAJANAN | 20211420171137010019 | Electronics and Telecommunication Engineering | 2020-21 | ON | ENDURANCE |
RATOLIKAR OMKAR ASHWIN | 20211420171137010075 | Electronics and Telecommunication Engineering | 2020-21 | OFF | EYLLP |
INAMDAR SHRAVAN VILAS | 20211420181137210017 | Electronics and Telecommunication Engineering | 2020-21 | OFF | FINDABILITY SCIENCES PVT LTD., AURANGABAD |
SONAWANE ONKAR MAHENDRA | 20211420171137010011 | Electronics and Telecommunication Engineering | 2020-21 | OFF | GRAVITYLOFT SOLUTION PVT LTD |
BHAVSAR SHRUTI UMESH | 20211420171137010103 | Electronics and Telecommunication Engineering | 2020-21 | OFF | INFOSYS |
LAD OMKAR SUDHIR | 20211420171137010061 | Electronics and Telecommunication Engineering | 2020-21 | OFF | JLL |
DARAK SARVESH SANTOSH | 20211420171137010024 | Electronics and Telecommunication Engineering | 2020-21 | OFF | MAX LINEAR TECHNOLOGY |
MUTYAL SAKSHI SANJAY | 20211420171137010097 | Electronics and Telecommunication Engineering | 2020-21 | OFF | MINDTREE |
TAK NAMRATA NANDKISHOR | 20211420171137010042 | Electronics and Telecommunication Engineering | 2020-21 | OFF | |
DESHMUKH PRASAD ANAND | 20211420171137010096 | Electronics and Telecommunication Engineering | 2020-21 | ON | MPHASIS |
MUTYAL PURVA VIJAY | 20211420171137011004 | Electronics and Telecommunication Engineering | 2020-21 | ON | |
KHAROTE NEHA RAJESH | 20211420171137010050 | Electronics and Telecommunication Engineering | 2020-21 | OFF | NEWSCAPE CONSULTING |
SHETE VALLABH WAMAN | 20211420171137010110 | Electronics and Telecommunication Engineering | 2020-21 | ON | PENTAGON SPACE PVT LTD. |
TAK ABHINIT ANIL | 20211420171137010079 | Electronics and Telecommunication Engineering | 2020-21 | ON | |
WAGHMARE GAURAV SOMINATH | 20211420181137210013 | Electronics and Telecommunication Engineering | 2020-21 | ON | |
GHODKE RUTUJA ANIL | 20211420171137010008 | Electronics and Telecommunication Engineering | 2020-21 | ON | |
KASAR RASIKA RAJKUMAR | 20211420171137010010 | Electronics and Telecommunication Engineering | 2020-21 | ON | |
RAUT SHIVANI BALAJI | 20211420171137010003 | Electronics and Telecommunication Engineering | 2020-21 | ON | |
ASNARE SHARDUL SHASHANK | 20211420171137011003 | Electronics and Telecommunication Engineering | 2020-21 | ON | |
SHINDE MAHESH SARJERAO | 20211420171137010066 | Electronics and Telecommunication Engineering | 2020-21 | ON | |
LATKAR SHWETA LAXMIKANT | 20211420171137010092 | Electronics and Telecommunication Engineering | 2020-21 | OFF | RAHI |
DESHMUKH VEERAJA PRASHANT | 20211420171137010028 | Electronics and Telecommunication Engineering | 2020-21 | OFF | TATA CONSULTANCY SERVICES |
MAHALE VAIBHAV CHANDRKANT | 20211420181137210021 | Electronics and Telecommunication Engineering | 2020-21 | OFF | |
OAK KETAKI JAYWANT | 20211420171137010045 | Electronics and Telecommunication Engineering | 2020-21 | OFF | |
NAGEPATIL SANJYOT SANJAY | 20211420181137210010 | Electronics and Telecommunication Engineering | 2020-21 | OFF | |
SHINDE AKSHADA SHASHIKANT | 20211420171137010027 | Electronics and Telecommunication Engineering | 2020-21 | OFF | |
SHINDE ROHIT PANDITRAO | 20211420171137010040 | Electronics and Telecommunication Engineering | 2020-21 | OFF | |
FATING TUSHAR BHIMRAO | 20211420171137010025 | Electronics and Telecommunication Engineering | 2020-21 | OFF | |
SYED ZABEEHULLAH MUBEENULLAH QUADRI | 20211420171137010077 | Electronics and Telecommunication Engineering | 2020-21 | OFF | |
YADAV ANISH KRIPASHANKAR | 20211420171137010074 | Electronics and Telecommunication Engineering | 2020-21 | OFF | |
DHAGE ASHUTOSH BHAGWAN | 20211420171137010018 | Electronics and Telecommunication Engineering | 2020-21 | OFF | VADACTRO |
CHIKSHE SANJANA SADANAND | 20211420181137210008 | Electronics and Telecommunication Engineering | 2020-21 | OFF | VELOCITY |
PATIL VRUSHALI SUDHAKARRAO | 20211420171137010031 | Electronics and Telecommunication Engineering | 2020-21 | OFF | WIPRO |
SAKOJI JAYESH PRASHANT | 20211420171137010063 | Electronics and Telecommunication Engineering | 2020-21 | OFF | ZENSAR |
Marathwada Shikshan Prasarak Mandal’s | |||||
Deogiri Institute of Engineering and Management Studies | |||||
Placement Details of Computer Science and Engineering for 2020-21 | |||||
Students Name | University Serial No / PRN | Discipline (Branch) | Year of Passing | On/Off Campus Placement | Name of the Employer |
Sahil Gothoskar | 20211420171124210098 | Computer Science and Engineering | 2020-21 | OFF | NetEnrich Technologies Pvt. Ltd. |
Sanket Kogekar | 20211420171137010098 | Computer Science and Engineering | 2020-21 | OFF | Cloud Crew LLP |
Hrugved Chavan | 20211420171124211005 | Computer Science and Engineering | 2020-21 | ON | BlueConch |
Abhijeet Jawle | 20211420171124210020 | Computer Science and Engineering | 2020-21 | ON | |
Tanuja Joshi | 20211420171124210093 | Computer Science and Engineering | 2020-21 | ON | TCS |
Rushikesh Aware | 20211420171124210019 | Computer Science and Engineering | 2020-21 | ON | |
Priyanka Rukar | 20211420181124210041 | Computer Science and Engineering | 2020-21 | ON | |
Shubham Gomdhare | 20211420171124210056 | Computer Science and Engineering | 2020-21 | ON | |
Aniket Andharikar | 20211420171124210074 | Computer Science and Engineering | 2020-21 | ON | |
Vijayshree Lokhande | 20211420171124210060 | Computer Science and Engineering | 2020-21 | ON | |
Hrugved Chavan | 20211420171124211005 | Computer Science and Engineering | 2020-21 | ON | |
Harish Udawant | 20211420181124210050 | Computer Science and Engineering | 2020-21 | ON | |
Ashish Rana | 20211420171124210077 | Computer Science and Engineering | 2020-21 | ON | |
Shubham Gomdhare | 20211420171124210056 | Computer Science and Engineering | 2020-21 | ON | |
Thomas Rijin | 20211420171124210102 | Computer Science and Engineering | 2020-21 | ON | Bitwise |
Rhugved Takalkar | 20211420171124210067 | Computer Science and Engineering | 2020-21 | OFF | Neeyamo |
Harshada Limbekar | 20211420171124210103 | Computer Science and Engineering | 2020-21 | OFF | |
Devyani Badapurkar | 20211420171124210042 | Computer Science and Engineering | 2020-21 | ON | Coditas |
Onkar Khedkar | 20211420171124210043 | Computer Science and Engineering | 2020-21 | ON | |
Shlok Gaud | 20211420171124210001 | Computer Science and Engineering | 2020-21 | ON | Wipro |
Vishakha Patil | 20211420171124210047 | Computer Science and Engineering | 2020-21 | ON | |
Sanyukta sudhir Waghmare | 20211420181124210076 | Computer Science and Engineering | 2020-21 | ON | |
Divya Shah | 20211420181124210083 | Computer Science and Engineering | 2020-21 | ON | RedHat |
Krishna Kakade | 20211420171124210021 | Computer Science and Engineering | 2020-21 | CodeSwop | |
Yash Balwir | 20211420171124210040 | Computer Science and Engineering | 2020-21 | ON | Persistent systems |
Onkar Khedkar | 20211420171124210043 | Computer Science and Engineering | 2020-21 | ON | |
Neha Kahate | 20211420171124210055 | Computer Science and Engineering | 2020-21 | ON | |
Shriram Mogal | 20211420171124210062 | Computer Science and Engineering | 2020-21 | ON | |
Kaushal Digraskar | 20211420171124210065 | Computer Science and Engineering | 2020-21 | ON | |
Sakshi Yedatkar | 20211420171124210033 | Computer Science and Engineering | 2020-21 | ON | |
Medha Chikshe | 20211420171124210016 | Computer Science and Engineering | 2020-21 | ON | |
Ashish Rana | 20211420171124210077 | Computer Science and Engineering | 2020-21 | ON | |
Mayur Borase | 20211420181124210038 | Computer Science and Engineering | 2020-21 | ON | |
Akanksha Kulkarni | 20211420171124210030 | Computer Science and Engineering | 2020-21 | ON | |
Shlok Gaud | 20211420171124210001 | Computer Science and Engineering | 2020-21 | ON | |
Aditya Gunde | 20211420171124210084 | Computer Science and Engineering | 2020-21 | ON | Accenture |
Janhavi Shukla | 20211420171124210047 | Computer Science and Engineering | 2020-21 | ON | |
Rhugved Takalkar | 20211420171124210067 | Computer Science and Engineering | 2020-21 | ON | |
Tanuja Joshi | 20211420171124210093 | Computer Science and Engineering | 2020-21 | ON | |
Mayur Borase | 20211420181124210038 | Computer Science and Engineering | 2020-21 | ON | |
Rushikesh Aware | 20211420171124210019 | Computer Science and Engineering | 2020-21 | ON | |
Rushikesh Shejwal | 20211420171124210023 | Computer Science and Engineering | 2020-21 | ON | |
Vishakha Patil | 20211420171124210048 | Computer Science and Engineering | 2020-21 | ON | |
Bhagyashri Tipare | 20211420181124210084 | Computer Science and Engineering | 2020-21 | ON | |
Siddhi Gaud | 20211420171124210116 | Computer Science and Engineering | 2020-21 | ON | |
Yash Balwir | 20211420171124210040 | Computer Science and Engineering | 2020-21 | OFF | Curl Analytics |
Nikita Desale | 20211420171124210044 | Computer Science and Engineering | 2020-21 | OFF | Searce Inc |
Harish Udawant | 20211420181124210050 | Computer Science and Engineering | 2020-21 | OFF | PLM Nordic |
Sakshi Yedatkar | 20211420171124210033 | Computer Science and Engineering | 2020-21 | ON | Cap Gemini |
Vaishnavi Sonawane | 20211420181124210057 | Computer Science and Engineering | 2020-21 | ON | |
Sharda Dakle | 20211420171124210090 | Computer Science and Engineering | 2020-21 | ON | |
Sakshi Bharuka | 20211420171124210070 | Computer Science and Engineering | 2020-21 | ON | |
Shrikant Bhandari | 20211420171124210051 | Computer Science and Engineering | 2020-21 | ON | |
Harshada Limbekar | 20211420171124210103 | Computer Science and Engineering | 2020-21 | ON | MKCL |
Ajinkya Warkad | 20211420171124210038 | Computer Science and Engineering | 2020-21 | ON | |
Siddhi Gaud | 20211420171124210116 | Computer Science and Engineering | 2020-21 | ON | Quinnox |
Amey Kansurkar | 20211420171124210007 | Computer Science and Engineering | 2020-21 | ON | |
Shubham Gomdhare | 20211420171124210056 | Computer Science and Engineering | 2020-21 | ON | Mindtree |
Aishwarya Shirse | 20211420171124210081 | Computer Science and Engineering | 2020-21 | OFF | Amdocs |
Apurva Rajkumar Khadkikar | 20211420171124210066 | Computer Science and Engineering | 2020-21 | ON | Pentagon Space |
Manisha Haribhau Shinde | 20211420171124210087 | Computer Science and Engineering | 2020-21 | ON | |
Sandip Wagh | 20211420171124210086 | Computer Science and Engineering | 2020-21 | ON | |
Vaibhav Shivaji Girje | 20211420171124210011 | Computer Science and Engineering | 2020-21 | ON | |
Sunil Sharma | 20211420171124210017 | Computer Science and Engineering | 2020-21 | ON | |
Gayatri Parshuram Suryawanshi | 20211420181124210074 | Computer Science and Engineering | 2020-21 | ON | |
Snehal Rajkumar Chitlangi | 20211420181124210077 | Computer Science and Engineering | 2020-21 | ON | |
priyanka vilas dolse | 20211420181124210082 | Computer Science and Engineering | 2020-21 | ON | |
Shweta Rajurkar | 20211420181124210080 | Computer Science and Engineering | 2020-21 | ON | |
Raviraj Sundarrao Bondar | 20211420181124210079 | Computer Science and Engineering | 2020-21 | ON | |
Arjun Mundhe | 20211420171124210010 | Computer Science and Engineering | 2020-21 | ON | |
Prithviraj Jangle | 20211420171137010088 | Computer Science and Engineering | 2020-21 | ON | |
Anup Bhade | 20211420171124210022 | Computer Science and Engineering | 2020-21 | ON | JLL |
Krishna Kakade | 20211420171124210021 | Computer Science and Engineering | 2020-21 | ON | |
Kajal Sandalse | 20211420181124210037 | Computer Science and Engineering | 2020-21 | ON | |
Amruta Dongre | 20211420181124210047 | Computer Science and Engineering | 2020-21 | ON | |
Vaishnavi Nalawade | 20211420171124210064 | Computer Science and Engineering | 2020-21 | ON | |
Ashutosh Pipriye | 20211420171124210078 | Computer Science and Engineering | 2020-21 | ON | Nitor Infotech |
Umar Ahmad | 20211420171124210092 | Computer Science and Engineering | 2020-21 | ON | Xorient |
Priti Gajbhare | 20211420171124210057 | Computer Science and Engineering | 2020-21 | ON | |
Shubhangi Dilip Rokade | 20211420171124210075 | Computer Science and Engineering | 2020-21 | ON | |
Sneha Mane | 20211420171124210004 | Computer Science and Engineering | 2020-21 | OFF | AMDOCS |
Sharma Sunil Ramkuwar | 20211420171124210017 | Computer Science and Engineering | 2020-21 | OFF | |
Nimbore Sakshi Kailas | 20211420171124210046 | Computer Science and Engineering | 2020-21 | OFF | |
Aundhekar Mrunmayee Prashant | 20211420171124210089 | Computer Science and Engineering | 2020-21 | OFF | |
Suryawanshi Gayatri Parshuram | 20211420181124210074 | Computer Science and Engineering | 2020-21 | OFF | |
Pande Darshana Datta | 20211420171124210003 | Computer Science and Engineering | 2020-21 | OFF | |
Tate Vaibhav Dattataraya | 20211420171124210111 | Computer Science and Engineering | 2020-21 | OFF | |
Deshpande Shruti Sushil | 20211420171124211002 | Computer Science and Engineering | 2020-21 | OFF | |
Sonawane Shraddha Balu | 20211420171124210050 | Computer Science and Engineering | 2020-21 | OFF | |
SHARVARI KHAMITKAR | 20211420171124210026 | Computer Science and Engineering | 2020-21 | OFF | |
Satyan Joshi | 20211420171124210118 | Computer Science and Engineering | 2020-21 | ON | Cognizent |
Darshana Pande | 20211420171124210003 | Computer Science and Engineering | 2020-21 | ON | |
Kajri Daulatabadkar | 20211420181124210067 | Computer Science and Engineering | 2020-21 | ON | |
Rijin Thomas | 20211420171124210102 | Computer Science and Engineering | 2020-21 | ON | |
Saurabh Mahajan | 20211420171124210061 | Computer Science and Engineering | 2020-21 | ON | |
Harshada Gangne | 20211420171124210029 | Computer Science and Engineering | 2020-21 | ON | |
Shraddha Sonawane | 20211420171124210050 | Computer Science and Engineering | 2020-21 | ON | |
Nikita Tambe | 20211420171124210085 | Computer Science and Engineering | 2020-21 | ON | |
Dhirajkumar Upadhyay | 20211420171124211004 | Computer Science and Engineering | 2020-21 | ON | |
Nikita Tambe | 20211420171124210085 | Computer Science and Engineering | 2020-21 | ON | TCS |
Sayali Salunke | 20211420171124211003 | Computer Science and Engineering | 2020-21 | ON | |
Mohan Prasad | 20211420181124210069 | Computer Science and Engineering | 2020-21 | ON | |
Manisha Shinde | 20211420171124210087 | Computer Science and Engineering | 2020-21 | ON | Tech Mahindra |
Pratiksha Borkar | 20211420171124210034 | Computer Science and Engineering | 2020-21 | ON | Infostretch |
Kajri Daulatabadkar | 20211420181124210067 | Computer Science and Engineering | 2020-21 | ON | Atos | Syntel |
Sandip Wagh | 20211420171124210086 | Computer Science and Engineering | 2020-21 | ON | |
Lakshmi Narendra Toshniwal | 20211420171124210091 | Computer Science and Engineering | 2020-21 | ON | |
Samrudhi Nagesh Mahamuni | 20211420171124210032 | Computer Science and Engineering | 2020-21 | ON | Infosys |
Akanksha Gaikwad | 20211420171124210002 | Computer Science and Engineering | 2020-21 | ON | |
Kharad saurabh Vikram | 20211420171124210079 | Computer Science and Engineering | 2020-21 | ON | |
Mayuri Motilal Mandawat | 20211420181124210078 | Computer Science and Engineering | 2020-21 | ON | KPIT |
Karuna Piraji Horshil | 20211420181124210085 | Computer Science and Engineering | 2020-21 | ON | Virtusa |
Sayali Sunil Sapkal | 20211420181124210066 | Computer Science and Engineering | 2020-21 | OFF | Verisk Financial |
Shubham Chandrakant Dom | 20211420181124210072 | Computer Science and Engineering | 2020-21 | OFF | center for Computational technologies pvt.Ltd |
Akshay Pawle | 20211420171124210005 | Computer Science and Engineering | 2020-21 | OFF | Inceptio Systems |
Padmanabh dhananjay Wattamwar | 20211420171124210006 | Computer Science and Engineering | 2020-21 | OFF | LTI |
Ashwini Anil Nemade | 20211420181124210075 | Computer Science and Engineering | 2020-21 | ON | Hexaware |
Ayush Pillewar | 20211420171124210095 | Computer Science and Engineering | 2020-21 | ON | Mphasis Ltd |
Marathwada Shikshan Prasarak Mandal’s | |||||
Deogiri Institute of Engineering and Management Studies | |||||
Placement Details of Mechanical Engineering for 2020-2021 | |||||
Students Name | University Serial No / PRN | Discipline (Branch) | Year of Passing | On/Off Campus Placement | Name of the Employer |
Bokdiya Yash Narendra | 20211420181161281003 | Mechanical Engineering | 2020-2021 | OFF | Byjus |
Mawal Onkar Sanjay | 20211420171161210113 | Mechanical Engineering | 2020-2021 | Byjus | |
Dhavane Rahul Babasaheb | Mechanical Engineering | 2020-2021 | OFF | Paper Pulp Aurangabad | |
MHASKE UMESH PRAKASH | 20211420181161210027 | Mechanical Engineering | 2020-2021 | ON | Osborn Lippert Pvt Ltd Aurangabad |
SAHIL ANILKUMAR LOKHANDE | 20211420171161210031 | Mechanical Engineering | 2020-2021 | ON | Consult Add |
GAIKWAD SHUBHAM RAHUL | 20211420171161211003 | Mechanical Engineering | 2020-2021 | ||
Shreyash Naresh Shahane | 20211420171161210028 | Mechanical Engineering | 2020-2021 | ON | Pentagon Industry |
Shaikh Wasim Ahemad | 20211420181161280002 | Mechanical Engineering | 2020-2021 | ||
Akshay Subhash Udhan | 20211420181161210012 | Mechanical Engineering | 2020-2021 | ||
TEJAS Dinkar NAIKWADE | “20211420181161280054” | Mechanical Engineering | 2020-2021 | ||
JADHAV RAJAT KARBHARI | 20211420181161210023 | Mechanical Engineering | 2020-2021 | ||
Prasad Manesh Kulkarni | 20211420181161280034 | Mechanical Engineering | 2020-2021 | ON | Sanjeev Auto Parts pvt Ltd Aurangabad |
Shriram Ganesh Nakhate | 20211420181161280020 | Mechanical Engineering | 2020-2021 | ||
Rushikesh Shivdas Munde | 20211420181161280003 | Mechanical Engineering | 2020-2021 | ||
Rohit Sudhakar Taksal | 20211420181161280018 | Mechanical Engineering | 2020-2021 | ||
Kishore Madhukar Edake | 20211420171161210035 | Mechanical Engineering | 2020-2021 | ||
Bhavar Ganesh Babasaheb | 20211420181161281002 | Mechanical Engineering | 2020-2021 | ON | Endurance Technologies Ltd Aurangabad |
DIWAN ADITYA SANDEEP | 20211420171161210005 | Mechanical Engineering | 2020-2021 | ||
Date Rohit Vishnu | 20211420181161281001 | Mechanical Engineering | 2020-2021 | ||
BORADE YASH BHARAT | 20211420171161210076 | Mechanical Engineering | 2020-2021 | ||
Udhan Akshay Subhash | 20211420181161210012 | Mechanical Engineering | 2020-2021 | ||
Joshi Sameer Deepak | 20211420171161210017 | Mechanical Engineering | 2020-2021 | ||
PRAMOL SANTOSH TUPE | 20211420181161280022 | Mechanical Engineering | 2020-2021 | ||
SAWALE SHAILESH VIKRAM | 20211420181161210028 | Mechanical Engineering | 2020-2021 | ||
Yash Narendra Bokdiya | 20211420181161281003 | Mechanical Engineering | 2020-2021 | ||
Rohit R. Hiwrale | 20211420181161280004 | Mechanical Engineering | 2020-2021 | ||
TAUR ANUJA SUNIL | 20211420171161210117 | Mechanical Engineering | 2020-2021 | ON | JCB India Pune |
THAKRE VEDASHREE DEEPAK | 20211420171161210010 | Mechanical Engineering | 2020-2021 | ||
BARDE MANGESH MANOHAR | 20211420101161210033 | Mechanical Engineering | 2020-2021 | ON | Perkins India Pvt Ltd |
BOKDIYA YASH NARENDRA | 20211420181161281003 | Mechanical Engineering | 2020-2021 | ON | Good Year Tyres Ltd Aurangabad |
DHAKNE PRITAM DNYANDEO | 20211420181161210004 | Mechanical Engineering | 2020-2021 | ||
KHODVE JITENDRA DASHRATH | 20211420181161210030 | Mechanical Engineering | 2020-2021 | ||
Karhale Aditi Subhash | 20211420181161280009 | Mechanical Engineering | 2020-2021 | ||
Vitore Saurabh Panditrao | 20211420181161280006 | Mechanical Engineering | 2020-2021 | ||
SALVE ADITYA RAJU | 20211420171161210068 | Mechanical Engineering | 2020-2021 | ||
AMIT SANJAY BHOITE | Mechanical Engineering | 2020-2021 | OFF | Bosch India Ltd Pune | |
GAIKWAD SHUBHAM RAHUL | 20211420171161211003 | Mechanical Engineering | 2020-2021 | OFF | Infosys Pune |
JADHAV RAJAT KARBHARI | 20211420181161210023 | Mechanical Engineering | 2020-2021 | OFF | TATA Consultancy Services Limited (TCSL) |
Shahane Shreyash Naresh | 20211420171161210028 | Mechanical Engineering | 2020-2021 | ||
PATIL ROHAN MAHESH | 20211420171161210074 | Mechanical Engineering | 2020-2021 | ON | Škoda Auto Volkswagen India Private Limited |
Nagesh Madhav Ranvir | 2021142181161280028 | Mechanical Engineering | 2020-2021 | ON | BKT Tyres Ltd |
