MBA Industrial Visits
- Posted by admin
- Date July 17, 2023
2023-24
Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Beneficiaries |
---|---|---|---|---|
1 | Stock Holding Corporation of India Ltd. | MBA-II | 10-12-2023 | 14 |
2 | Stock Holding Corporation of India Ltd. | MBA-II | 10/13/2023 | 15 |
3 | Jain Irrigation Systems Ltd. Jalagon | MBA-I | 12-02-2023 | 46 |
4 | Jain Irrigation Systems Ltd. Jalagon | MBA-I | 12-02-2023 | - |
5 | Jain tissue culture | MBA-I | 12-02-2023 | 46 |
6 | Jain tissue culture | MBA-I | 12-02-2023 | - |
2022-23
Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Beneficiaries |
---|---|---|---|---|
1 | Metalman Auto Private Ltd. | MBA-I (Div-B & C) | 06-07-2022 | 42 |
2 | Nirlep Appliances Pvt. Ltd. | MBA-I (Div-A) | 5/31/2022 | 45 |
3 | Rucha Engineers Pvt. Ltd. | MBA-II | 12/24/2022 | 33 |
2021-22
Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Beneficiaries |
---|---|---|---|---|
1 | Divya Marathi Dainik Divya Marathi Printing Plant | MBA-I | 5/22/2023 | 45 |
2 | Skoda Auto Volkswagen India Pvt. Ltd | MBA-II | 3/13/2023 | 39 |
3 | Badve Engineering Pvt. Ltd. | MBA-II | 03-04-2023 | 42 |
4 | Varun Beverages Ltd (PEPSICO) | MBA-I | 1/30/2023 | 35 |
5 | Fores Elastomech India Pvt. Ltd. | MBA-I | 12/13/2022 | 40 |
6 | Metalman Auto Private Ltd. | MBA-I | 12/13/2022 | 49 |
2020-21
Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Beneficiaries |
---|---|---|---|---|
1 | Metalman Auto Private Ltd. | MBA-I (Div-C) | 3/15/2021 | 36 |
2 | JBM Auto Ltd. | MBA-I (Div-C) | 3/18/2021 | 38 |
2019-20
Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Beneficiaries |
---|---|---|---|---|
1 | Elkraft Health & Nutrition Pvt. Ltd., A’bad | MBA-II | 09/10/2019 | 27 |
2 | Stock Holding Corporation of India Ltd. | MBA-II | 1/29/2020 | 19 |
3 | Stock Holding Corporation of India Ltd. | MBA-II | 1/30/2020 | 18 |
4 | Jain Pipes Ltd. Jalgaon | MBA-I DIV-B | 01/02/2020 | 33 |
5 | Jain Irrigation Systems Ltd. Jalagon | MBA-I DIV-C | 01/02/2020 | 33 |
6 | Jain Pipes Ltd. Jalgaon | MBA-I DIV-C | 01/02/2020 | 33 |
7 | Jain Irrigation Systems Ltd. Jalagon | MBA-I DIV-B | 01/02/2020 | 33 |
8 | Savera Auto Pvt. Ltd. | MBA-I DIV-A | 03/02/2020 | 38 |
9 | Birla Precision Tech. Ltd, Aurangabad | MBA-I DIV-A | 03/02/2020 | 38 |
10 | Elkraft Health & Nutrition Pvt. Ltd., A’bad. | MBA-I DIV- B & C | 04/02/2020 | 30 |
2018-19
Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Beneficiaries |
---|---|---|---|---|
1 | Pepsico India Holdings Pvt. Ltd., Paithan | MBA-I | 3/13/2019 | 20 |
2 | AUM Urja | MBA-I | 3/13/2019 | 20 |
3 | Stock Holding Corporation of India Limited | MBA-II | 1/23/2019 | 30 |
1 | Mahindra & Mahindra Ltd. Nashik | MBA-I | 09/27/2018 | 35 |
2 | Sanjeev Auto Pvt. Ltd, Aurangabad | MBA-I | 09/11/2018 | 50 |
3 | Birla Precision Tech. Ltd, Aurangabad | MBA-I | 09/11/2018 | 50 |
2017-18
Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Beneficiaries |
---|---|---|---|---|
1 | Mala’s (Mahabaleshwar) | MBA-II | 3/23/2018 | 39 |
2 | Mapro (Mahabaleshwar) | MBA-II | 3/23/2018 | 39 |
3 | Jain Irrigation Systems Ltd. | MBA- I & II | 10/03/2018 | 51 |
4 | NRB Bearings Ltd. (Jalna) | MBA-I | 2/14/2018 | 43 |
5 | Meta Rolls & Comodities. Pvt. Ltd. | MBA-I | 2/14/2018 | 43 |
6 | NRB Bearings Ltd. (Waluj, A’bad) | MBA-I (A, B) | 01/02/2018 | 36 |
7 | Pepsico India Holdings Pvt. Ltd. | MBA-II | 12/08/2017 | 48 |
8 | OUM Urja | MBA- I & II | 12/08/2017 | 48 |
9 | NRB Bearings Ltd. (Chikalthana, A’bad) | MBA-II | 08/08/2017 | 25 |
10 | Nirlep Appliances Pvt. Ltd. | MBA-II | 02/08/2017 | 42 |
2016-17
Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Beneficiaries |
---|---|---|---|---|
1 | Infosys BPO Ltd. | MBA-I | 1/21/2017 | 47 |
2 | Jain Irrigation Systems Ltd. | MBA-I | 02/03/2017 | 47 |
3 | Vatan Textile | MBA-I | 11/02/2017 | 50 |
4 | Endurance Technologies Ltd. | MBA-II | 8/27/2016 | 42 |
5 | Sanjeev Auto Parts Pvt. Ltd. | MBA-II | 03/08/2016 | 45 |
2015-16
Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Beneficiaries |
---|---|---|---|---|
1 | Die & Mould Solutions Pvt. Ltd. | MBA-I & II | 11/02/2016 | 24 |
2 | Skoda Auto Ltd. | MBA-II | 1/19/2016 | 46 |
3 | Varroc Engineering Pvt. Ltd. | MBA-I | 08/10/2015 | 46 |
4 | Kohler India | MBA-I | 9/22/2015 | 46 |
5 | Melt n’ Mellow | MBA-I | 8/24/2015 | 43 |
2014-15
Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Beneficiaries |
---|---|---|---|---|
1 | Jain Irrigation Systems Ltd. | MBA-I | 2/14/2015 | 65 |
2 | Happy Valley Tea Factory Darjeeling | MBA-II | 1/17/2015 | 80 |
2013-14
Sr. No. | Name of the Company | Class | Date of Industrial Visit (DD/MM/YY) | Number of Beneficiaries |
---|---|---|---|---|
1 | Aurangabad Electricals | MBA-I | 02/03/2014 | 30 |
2 | Ravi Masaale | MBA-I | 2/15/2014 | 38 |
You may also like
One Week AICTE Training & Learning (ATAL) Academy
6 November, 2024
NBA Accredited(Civil and E&TC Program)
28 March, 2024
Shodh 2024
9 March, 2024